Type | Static Pass Box | Dynamic Pass Box | ||||
Model | PH-01 | PH02 | PH-03 | PHD-01 | PHD-02 | PHD-03 |
External size(mm) | 660*500*580 | 760*600*680 | 860*700*780 | 660*500*1400 | 760*600*1500 | 860*700*1600 |
Internal size(mm) | 500*500*500 | 600*600*600 | 700*700*700 | 500*500*500 | 600*600*600 | 700*700*700 |
Material | SUS316 Stainless steel | |||||
Interlock | Electronical | |||||
UV Lamp | 30W*1 | |||||
HEPA Filter | / | Efficiency≥ 99.999% at 0.3um | ||||
Clean air speed | / | 0.36~0.54m/s |
The pass box is a transfer channel for product between areas of different cleanliness levels.
Operation step
1. The door of the normal status is closed. When the material is delivered, the transmitter first rings the doorbell.
2.When the other party answers, the door is opened again. After the material is sent in, the door is closed immediately, and the
receiver opens another door.
3.After removing the material, close the door. It is strictly forbidden to open both doors at the same time.
4. After the operation of the transfer window, the cleaning work should be carried out and disinfected regularly.
The pass box material could be made of stainless steel 304 or 316, dynamic type and static type.