After Warranty Service: Video technical support, Online support
Efficiency:HEPA 99.99%@0.3um
Air velocity:0.35-0.55m/s
Frame:Galvanized steel/Stainless steel
Noise:<56dB
Used: Hospital: Laboratory; Food workshop
Size:Customized
Power:220V/50Hz
Filtration Grade:HEPA
Product name:FFU Fan Filter Unit
Limit Discounts
Description
Suzhou Pharma Machinery Co., Ltd focuses on the production and R & D of purification plant,Our solid expertise in cleanroom allows meeting the precise needs of its customer's industry in different sectors such as health,pharmaceutical,biotechnology,and cosmetics we firmly believe in the principle of Quality by design.We are a manufacturer integrating design, production and installation, introduces advanced production lines, and can design and produce according to customer requirements. Make products with the spirit of craftsmanship of excellence.The product quality is guaranteed and the service is perfect. The manufacturer's direct sales saves you intermediate costs.
We can design drawings for you free. If you have any ideas, Welcome to inquire.
Main Features1.Diversified design |
Technical Parameters
Fan filter unit | |||||
Model | FFU-2*4 | FFU-2*4 | FFU-3*4 | FFU-4*4 | |
External dimension W * L * H (mm) | 575 * 575 * 300 | 575 * 1175 * 300 | 875 * 1175 * 300 | 1175 * 1175 * 380 | |
HEPA filter size W * L * H (mm) | 570 * 570 * 69 | 570 * 1170 * 69 | 870 * 1170 * 69 | 1170 * 1170 * 69 | |
Efficiency | HEPA 0.3μm@≥99.99% OR ULPA 0.12@≥99.9995% | ||||
Prefilter (optional) | Washable non-woven fabric | ||||
Construction | Electrogalvanized metal sheet OR stainless steel or cold rolled plate | ||||
Air velocity (m/s) | 0.35~0.45 | 0.35~0.45 | 0.35~0.45 | 0.35~0.45 | |
Air flow (CMH) | 410~513 | 840~1080 | 1290~1650 | 1720~2160 | |
Speed control | 3 modes, 5 modes, or induction control | ||||
Noise (dB) | 48 ~ 50 | 48 ~ 52 | 50 ~ 56 | 52 ~ 58 | |
Consumption | AC | ≤ 98 | ≤ 150 | ≤ 180 | ≤200 |
DC | ≤ 65 | ≤ 90 | ≤ 130 | ≤160 | |
Power | AC single phase 110/220V OR three phase 220/380V 50/60Hz Or DC 220V | ||||
Overload protection | Included (terminals or quick coupling are optional) | ||||
Weight (KG) | 28 | 40 | 47 | 55 |
Installation