-120 to -60 degree Low temperature chiller
Model | DLL-50/80 | ||
No-load Min.Temperature | -80℃ | ||
Internal and external circulation | Closed circulation system | ||
Performance | Cooling Temp. Range | -80℃~RT | |
Constant Temperature | ±0.5℃ | ||
Cooling Capacity | 20℃ | 25620W | |
0℃ | 24132W | ||
-40℃ | 2552W | ||
-60℃ | 913W | ||
-80℃ | 357W | ||
Control System | Show temp. setting way | Digital Settings for keys,LED Digital display( smallest unit:0.1℃) | |
Temp. sensor graduation | PT100 | ||
Set way | Materials temperature control mode | ||
Main Parts | Refrigerant | R404A+R23 | |
Compressor | 2X6P(9000W) | ||
Condenser | Copper tube, air-cooled condenser | ||
Plate heat exchanger | High efficiency and compact | ||
Circulating pump | Power:280W, Flow: 30-50L/min, Lift:10-12m | ||
Security protection | Delayed, overshoot current, compressor overheating (pressure gauge display), overload relay, emergency stop switch device. and partially temporary stop button. | ||
Working Environment
| Operating environment | ≤25℃ | |
Relative humidity | 45-85RH% | ||
Barometric pressure | 86-106Kpa | ||
Voltage | 220V/60Hz, 3-phase | ||
Dimensions | Outer loop interface | DN25 | |
Dimension | 1250*850*1440mm | ||
| Insulating Pipe | 2 branch(2000mm*2) | |
Inlet/outlet Valve | 304Flange (OD105mm, ID17.5mm) | ||
Operating manual | 1 set |
Firstly, a certain amount of water is injected into the water tank of the chiller to cool the water through the refrigeration system of the chiller, and then the low-temperature cooling water is sent to the equipment to be cooled by the water pump. The chilled water of the chiller takes the heat away, and then the temperature rises and flows back to the water tank to achieve the cooling effect.
The cooling tank of the chiller does not participate in refrigeration, With the self-diagnosis function, overload protection, compressor pressure gauge, overload relay, emergency stop switch device, further guarantee the operation safety.
It can be matched with a variety of instruments (rotary evaporators, fermentation tanks, chemical reactors, cooling coil, freeze-drying equipment, pharmaceutical reactors, etc.)